Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | dashboard:ajax:country--list | /ajax/country/ | Path does not match |
| 17 | dashboard:ajax:model--list | /ajax/model/ | Path does not match |
| 18 | dashboard:ajax:model--add | /ajax/model/add | Path does not match |
| 19 | dashboard:ajax:model--update | /ajax/model/{ID}/update | Path does not match |
| 20 | dashboard:ajax:model--set-cover | /ajax/model/{ID}/set-cover | Path does not match |
| 21 | dashboard:ajax:model--set-internal | /ajax/model/{ID}/set-internal | Path does not match |
| 22 | dashboard:ajax:model--add-gallery | /ajax/model/{ID}/add-gallery | Path does not match |
| 23 | dashboard:ajax:model--delete-gallery | /ajax/model/{ID}/delete-gallery | Path does not match |
| 24 | dashboard:ajax:user--list | /ajax/user/ | Path does not match |
| 25 | dashboard:ajax:user--payment | /ajax/user/{ID}/payments | Path does not match |
| 26 | dashboard:ajax:user--add | /ajax/user/add | Path does not match |
| 27 | dashboard:ajax:user--update | /ajax/user/{ID}/update | Path does not match |
| 28 | dashboard:ajax:user--update-password | /ajax/user/{ID}/update/password | Path does not match |
| 29 | dashboard--home | / | Path does not match |
| 30 | dashboard:model--home | /model/ | Path does not match |
| 31 | dashboard:model--add | /model/add | Path does not match |
| 32 | dashboard:model--view | /model/{ID} | Path does not match |
| 33 | app_login | /login | Path does not match |
| 34 | app_logout | /logout | Path does not match |
| 35 | dashboard:user--home | /user/ | Path does not match |
| 36 | dashboard:user--add | /user/add | Path does not match |
| 37 | dashboard:user--view | /user/{ID} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.